| Type | Public (NASDAQ: MSFT) |
|---|---|
| Founded | Albuquerque, New Mexico, USA (April 4, 1975)[1] |
| Headquarters | Redmond, Washington, United States |
| Key people | Bill Gates, Co-founder and Executive Chairman;[2] Paul Allen, Co-founder; Steve Ballmer, CEO; Ray Ozzie, Chief Software Architect |
| Industry | Computer software Publishing Research and development Computer hardware Video games |
| Products | Microsoft Windows Microsoft Office Microsoft Servers Developer Tools Business Solutions Games[3] & Xbox[4] Windows Live[5] Windows Mobile Zune[6] |
| Revenue | ▲ US $51.12 billion (2007)[7] |
| Operating income | ▲ US $18.52 billion (2007)[7] |
| Net income | ▲ US $14.06 billion (2007)[7] |
| Employees | 79,000 (2007)[8] |
| Slogan | Your potential. Our passion. |
| Website | www.microsoft. |
Friday, March 21, 2008
MICROSOFT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment